| Unit Details | Price From | Units Left | Enquire |
|---|---|---|---|
Landed 5,630 sqft | 1 unit left | ||
Landed 5,640 sqft | $8M | 1 unit left | |
Landed 5,683 sqft | $7.65M | 1 unit left | |
Landed 5,737 sqft | $7.25M | 1 unit left | |
Landed 5,759 sqft | 1 unit left | ||
Landed 5,823 sqft | 1 unit left | ||
Landed 5,845 sqft | $7.65M | 1 unit left | |
Landed 5,856 sqft | 1 unit left | ||
Landed 5,877 sqft | $7.25M | 2 units left | |
Landed 5,909 sqft | $7.25M | 1 unit left | |
Landed 5,942 sqft | $7.5M | 1 unit left | |
Landed 6,114 sqft | 1 unit left | ||
Landed 6,157 sqft | 1 unit left | ||
Landed 6,222 sqft | $7.8M | 1 unit left | |
Landed 6,362 sqft | $8.3M | 1 unit left | |
Landed 6,555 sqft | $7.8M | 1 unit left | |
Landed 6,835 sqft | 1 unit left | ||
Landed 6,986 sqft | 1 unit left | ||
Landed 7,169 sqft | $8.9M | 1 unit left | |
| Other Layouts |
Schedule a viewing of The Green Collection with our developer sales team
Select Preferred Date
We will get back to within the next hour
Thank you for considering The Green Collection as your future home, you will soon be able to explore and download the condo's floor plan and e-brochure. The gallery is also available for your consideration on the latest perspectives of the development.
The latest site plan and floor plan is available here together with the pricing and elevation chart. Please see the location of the project as well as the showflat location.
Arrange Viewings Today